Investors
Five Year Summary
Years ended 30th April
| | ||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | ||
£'000 | £'000 | £'000 | £'000 | £'000 | ||
Revenue | 232,369 | 310,262 | 446,309 | 364,072 | 355,951 | |
Operating profit / (loss) before exceptional items | 23,184 | 32,151 | 16,395 | (32,983) | 6,532 | |
Profit / (loss) on ordinary activities before taxation and | 29,661 | 37,961 | 20,613 | (35,097) | 3,613 | |
Exceptional items | - | 3,834 | (15,052) | (44,593) | (26,531) | |
Profit / (loss) on ordinary activities before taxation | 29,661 | 41,795 | 5,561 | (79,690) | (22,918) | |
Profit / (loss) on ordinary activities after taxation | 20,201 | 28,735 | (274) | (86,906) | (23,439) | |
Basic earnings / (loss) per ordinary share | 37.87p | 49.38p | (7.65)p | (82.75)p | (9.60)p | |
Basic earnings / (loss) per ordinary share before exceptional | 37.87p | 44.35p | 17.56p | (40.29)p | 0.74p | |
Dividends per ordinary share (net) | ||||||
Interim | 2.75p | 3.50p | 3.50p | - | - | |
Final | 7.00p | 8.00p | 3.00p | - | - | |
Year end share price | 643.0p | 596.0p | 215.0p | 43.5p | 70.0p | |
Total assets | 178,635 | 287,875 | 386,753 | 316,877 | 318,805 | |
Net assets | 65,542 | 112,109 | 117,579 | 75,146 | 59,904 | |
Earnings before interest, taxation, depreciation and | 31,951 | 41,775 | 30,204 | (21,768) | 16,411 | |
Earnings before interest, taxation, depreciation and | 31,951 | 45,609 | 15,152 | (66,361) | (3,191) | |
Net cash / (debt) | 30,357 | 23,997 | (33,693) | (50,810) | (47,474) | |
Analysis of earnings before interest, tax, depreciation and amortisation (EBITDA) | ||||||
2006 | 2007 | 2008 | 2009 | 2010 | ||
| £'000 | £'000 | £'000 | £'000 | £'000 | ||
Profit / (loss) on ordinary activities before taxation | 29,661 | 41,795 | 5,561 | (79,690) | (22,918) | |
Net finance expense / (income) | (289) | 763 | 2,478 | 4,958 | 12,104 | |
Depreciation and amortisation | 2,579 | 3,051 | 7,113 | 8,371 | 7,623 | |
EBITDA | 31,951 | 45,609 | 15,152 | (66,361) | (3,191) | |
Exceptional items | - | (3,834) | 15,052 | 44,593 | 19,602 | |
Adjusted EBITDA | 31,951 | 41,775 | 30,204 | (21,768) | 16,411 | |
| | ||||||
The figures above have been extracted from the audited financial statements of those years.